| Back to Tayside MS Therapy Centre | |||||
|
Physiologist Sunita D'souza's timetable is listed separately
below (it is too complicated to fit the table!) |
|||||
| MON | TUES | WED | THURS | FRI | SAT |
| Morning | Morning | Morning | Morning | Morning | Morning |
| Main Operator | Main Operator | Main Operator | Main Operator | Volunteer Operators | |
| Alwyn Vaughan 8.30-6.30 | Alwyn Vaughan 8.30-6.30 | Alwyn Vaughan 8.30-6.30 | Alwyn Vaughan 8.30-6.30 | 9am. - 12 noon | |
| Physio (see below) | Physio (see below) | Physio (see below) | Physio (see below) | Physio (see below) | |
| Nurse/Counsellor | Reflexology | Nurse/Counsellor | Nurse/Counsellor | ||
| Aileen Anderson 11-3 | Aileen Anderson 11-3 | Aileen Anderson 9.30 - 1 | |||
| Margaret Ross 10 on | Fundraiser | ||||
| Mary Archibald | |||||
| Administrator | Administrator | Administrator | |||
| Carole Morrison 9.30 - 4 | Carole Morrison 9.30 - 4 | Carole Morrison 9.30 - 4 | |||
| Afternoon | Afternoon | Afternoon | Afternoon | Afternoon | Afternoon |
| Yoga | Main Operator | Main Operator | Main Operator | Main Operator | |
| Bob Wylde 2-4 |
Alwyn Vaughan 8.30-6.30 | Alwyn Vaughan 8.30-6.30 | Alwyn Vaughan 8.30-6.30 | Alwyn Vaughan 8.30-6.30 | |
| Chiropody | Physio (see below) | Physio (see below) | Physio (see below) | Physio (see below) | |
| Phil Dryden 4pm + | |||||
| Administrator | Administrator | Administrator | Fundraiser | ||
| Carole Morrison 9.30 - 4 | Carole Morrison 9.30 - 4 | Carole Morrison 9.30 - 4 | |||
| Aromatherapist | Fundraiser | ||||
| Liz Jenkins 9.30 am - ? | Mary Archibald | ||||
| Aromatherapist | |||||
| Liz Jenkins 9.30 am - ? | |||||
| Nurse/Counsellor | Nurse/Counsellor | ||||
| Aileen Anderson 11-3 | Aileen Anderson 11-3 | ||||
| Evening | Evening | Evening | Evening | Evening | |
| Philip Dryden | |||||
| P/TChamber Operator | |||||
| 4.30 - 7.30 | |||||
| Volunteer Operators | Volunteer Operators | Volunteer Operators | |||
| 6.30 - 8pm | 6.30 - 8pm | 6.30 - 8pm | |||
Sunita's timetable (alternate weeks)
| Week 1 | Week 2 |
|
Tues
9.00 - 5.00
Weds 9.00 - 5.00 Thurs 9.00 - 5.30
Fri 9.00 - 4.30
|
Tues 9.00 - 5.00
Weds 9.00 - 3.30
Thurs 9.00 - 4.30
Fri 9.00 - 3.00
Sat 9.00 - 12.30
|